![]() |
Biloxi Weather Center
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
8
mph (NNE)
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 91°F | 91°F | 92°F | 92°F | 93°F | 92°F | 87°F | 81°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 83°F | 87°F | 90°F | 92°F | 93°F | 93°F | 88°F | 88°F | 88°F | 88°F | 86°F | 84°F | 84°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 83°F | 87°F |
Feels Like | 101°F | 100°F | 100°F | 100°F | 99°F | 98°F | 94°F | 86°F | 88°F | 87°F | 88°F | 87°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 88°F | 93°F | 96°F | 98°F | 100°F | 99°F | 96°F | 96°F | 96°F | 97°F | 94°F | 91°F | 91°F | 90°F | 89°F | 88°F | 87°F | 84°F | 79°F | 80°F | 79°F | 78°F | 79°F | 80°F | 88°F | 91°F |
Cloudiness | 0% | 1% | 2% | 22% | 26% | 36% | 40% | 51% | 53% | 100% | 100% | 100% | 88% | 78% | 71% | 100% | 96% | 71% | 54% | 46% | 45% | 42% | 60% | 47% | 35% | 30% | 31% | 69% | 87% | 93% | 96% | 98% | 99% | 90% | 89% | 93% | 96% | 96% | 79% | 3% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 39% | 21% | 0% | 0% | 27% | 70% | 59% | 50% | 15% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 5% | 0% | 0% | 5% | 10% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 56% | 55% | 52% | 49% | 50% | 60% | 76% | 69% | 75% | 79% | 79% | 82% | 78% | 77% | 79% | 78% | 79% | 80% | 81% | 81% | 78% | 69% | 59% | 53% | 50% | 50% | 49% | 60% | 62% | 60% | 62% | 69% | 70% | 70% | 71% | 74% | 75% | 76% | 78% | 80% | 82% | 83% | 84% | 81% | 75% | 66% | 57% |
Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 73°F | 72°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.4 mph | 3.6 mph | 3.6 mph | 4.2 mph | 6.5 mph | 9.3 mph | 4 mph | 1.9 mph | 4.5 mph | 4.8 mph | 1.2 mph | 2.4 mph | 3.1 mph | 0.7 mph | 2.6 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5.5 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.1 mph | 3.3 mph | 4.3 mph | 5.8 mph | 8.2 mph | 10.1 mph | 9 mph | 8.9 mph | 7.6 mph | 4.6 mph | 1.8 mph | 3.1 mph | 2.3 mph | 1.8 mph | 2.8 mph | 2.8 mph | 3.6 mph | 4.2 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.2 mph | 5 mph | 5.5 mph | 4.3 mph |
Wind Direction |
![]() 48° NE | ![]() 84° E | ![]() 119° ESE | ![]() 145° SE | ![]() 162° SSE | ![]() 180° S | ![]() 97° E | ![]() 49° NE | ![]() 160° SSE | ![]() 247° WSW | ![]() 300° WNW | ![]() 99° E | ![]() 43° NE | ![]() 65° ENE | ![]() 306° NW | ![]() 339° NNW | ![]() 21° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 38° NE | ![]() 51° NE | ![]() 39° NE | ![]() 38° NE | ![]() 69° ENE | ![]() 116° ESE | ![]() 147° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 190° S | ![]() 162° SSE | ![]() 188° S | ![]() 184° S | ![]() 231° SW | ![]() 255° WSW | ![]() 223° SW | ![]() 168° SSE | ![]() 240° WSW | ![]() 297° WNW | ![]() 330° NNW | ![]() 7° N | ![]() 2° N | ![]() 359° N | ![]() 1° N | ![]() 27° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 37° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
93 °F
|
79 °F
|
70% |
56% |
Monday
Aug 18 |
![]() Rain |
93 °F
|
77 °F
|
59% |
50% |
Tuesday
Aug 19 |
![]() Clear |
92 °F
|
77 °F
|
19% |
50% |
Wednesday
Aug 20 |
![]() Clear |
92 °F
|
78 °F
|
16% |
50% |
Thursday
Aug 21 |
![]() Rain |
91 °F
|
78 °F
|
100% |
57% |
Friday
Aug 22 |
![]() Rain |
89 °F
|
78 °F
|
100% |
62% |
Saturday
Aug 23 |
![]() Rain |
90 °F
|
78 °F
|
100% |
57% |
Sunday
Aug 24 |
![]() Rain |
93 °F
|
77 °F
|
98% |
52% |
Monday
Aug 25 |
![]() Rain |
91 °F
|
75 °F
|
32% |
53% |
Tuesday
Aug 26 |
![]() Rain |
90 °F
|
75 °F
|
25% |
54% |
Wednesday
Aug 27 |
![]() Rain |
91 °F
|
73 °F
|
37% |
48% |
Thursday
Aug 28 |
![]() Rain |
89 °F
|
74 °F
|
34% |
62% |
Friday
Aug 29 |
![]() Rain |
80 °F
|
74 °F
|
100% |
70% |
Saturday
Aug 30 |
![]() Rain |
82 °F
|
77 °F
|
100% |
88% |
Sunday
Aug 31 |
![]() Rain |
86 °F
|
81 °F
|
100% |
78% |
Monday
Sep 1 |
![]() Rain |
88 °F
|
82 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Biloxi News Biloxi Photos Biloxi Videos |