Biloxi Weather Center
|
|
|
Humidity
90%
|
Pressure
29.8"
|
Wind
10.4
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 57°F | 60°F | 63°F | 64°F | 64°F | 64°F | 63°F | 59°F | 57°F | 57°F | 56°F | 56°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 58°F | 56°F | 55°F | 55°F | 55°F |
| Cloudiness | 75% | 74% | 75% | 89% | 95% | 83% | 82% | 85% | 88% | 100% | 72% | 68% | 61% | 55% | 50% | 4% | 2% | 3% | 0% | 0% | 2% | 3% | 5% | 6% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 34% | 15% | 37% | 59% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 97% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 93% | 94% | 95% | 98% | 98% | 98% | 99% | 99% | 95% | 89% | 89% | 79% | 70% | 67% | 66% | 67% | 75% | 80% | 84% | 85% | 84% | 85% | 88% | 88% | 85% | 87% | 89% | 90% | 90% | 90% | 88% | 83% | 72% | 64% | 59% | 54% | 52% | 52% | 54% | 59% | 68% | 72% | 74% | 75% | 74% |
| Dew Point | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.7 mph | 12.1 mph | 11.2 mph | 10.3 mph | 10 mph | 11.2 mph | 10.8 mph | 9.9 mph | 8.3 mph | 6.2 mph | 5 mph | 5.9 mph | 8.6 mph | 9.7 mph | 10.2 mph | 9.9 mph | 10.8 mph | 9.3 mph | 8.7 mph | 12.1 mph | 11 mph | 11.4 mph | 11.4 mph | 10.4 mph | 10.2 mph | 9.1 mph | 7.2 mph | 6.8 mph | 8.7 mph | 10.7 mph | 10 mph | 9.8 mph | 10.1 mph | 10.5 mph | 9.5 mph | 10.3 mph | 8.3 mph | 6.4 mph | 3.4 mph | 2.8 mph | 1.8 mph | 0.3 mph | 0.8 mph | 1.3 mph | 2 mph | 1.2 mph | 1.1 mph | 2.6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 225° SW | ![]() 216° SW | ![]() 218° SW | ![]() 229° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 319° NW | ![]() 349° N | ![]() 348° NNW | ![]() 350° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 345° NNW | ![]() 357° N | ![]() 3° N | ![]() 5° N | ![]() 360° N | ![]() 6° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 19° NNE | ![]() 358° N | ![]() 54° NE | ![]() 45° NE | ![]() 133° SE | ![]() 171° S | ![]() 194° SSW | ![]() 283° WNW | ![]() 333° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
69 °F
|
54 °F
|
20% |
77% |
|
Saturday
Jan 3 |
Rain |
73 °F
|
56 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Clear |
64 °F
|
51 °F
|
0% |
54% |
|
Monday
Jan 5 |
Clear |
64 °F
|
51 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
58 °F
|
0% |
73% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
61 °F
|
0% |
77% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
63 °F
|
100% |
80% |
|
Friday
Jan 9 |
Rain |
71 °F
|
65 °F
|
100% |
86% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
50 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Rain |
52 °F
|
44 °F
|
100% |
41% |
|
Monday
Jan 12 |
Clear |
56 °F
|
36 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
40 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
44 °F
|
0% |
71% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
53 °F
|
100% |
97% |
|
Friday
Jan 16 |
Rain |
61 °F
|
49 °F
|
100% |
44% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
46 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login






























