Biloxi Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
6.9
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 75°F | 76°F | 75°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 73°F | 75°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F |
| Cloudiness | 3% | 0% | 3% | 13% | 17% | 18% | 23% | 12% | 26% | 26% | 23% | 23% | 21% | 25% | 24% | 22% | 38% | 46% | 55% | 54% | 28% | 29% | 25% | 24% | 24% | 9% | 11% | 38% | 54% | 63% | 68% | 100% | 95% | 97% | 97% | 88% | 83% | 24% | 23% | 43% | 48% | 46% | 42% | 9% | 32% | 53% | 64% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 91% | 92% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 92% | 85% | 78% | 74% | 70% | 66% | 69% | 73% | 79% | 88% | 92% | 93% | 92% | 92% | 91% | 91% | 91% | 91% | 90% | 90% | 91% | 92% | 91% | 91% | 84% | 76% | 72% | 72% | 74% | 76% | 76% | 76% | 80% | 82% |
| Dew Point | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 6.3 mph | 6.5 mph | 7 mph | 6.2 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2 mph | 1.9 mph | 2.9 mph | 3.8 mph | 4.3 mph | 5.2 mph | 6.4 mph | 6.8 mph | 6.7 mph | 5.8 mph | 5.1 mph | 6.6 mph | 5.6 mph | 6.2 mph | 5 mph | 5.1 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3 mph | 0.9 mph | 1.2 mph | 2.7 mph | 3.2 mph | 3.4 mph | 5.1 mph | 6.2 mph | 7.3 mph | 7.8 mph | 7.4 mph | 7.4 mph | 7.7 mph | 5.9 mph | 5 mph |
| Wind Direction |
![]() 136° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 175° S | ![]() 184° S | ![]() 190° S | ![]() 188° S | ![]() 189° S | ![]() 188° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 184° S | ![]() 183° S | ![]() 179° S | ![]() 177° S | ![]() 169° S | ![]() 172° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 178° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 116° ESE | ![]() 109° ESE | ![]() 92° E | ![]() 110° ESE | ![]() 140° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 172° S | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
74 °F
|
64 °F
|
0% |
76% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
65 °F
|
0% |
74% |
|
Thursday
Nov 20 |
Clouds |
74 °F
|
64 °F
|
0% |
72% |
|
Friday
Nov 21 |
Clouds |
75 °F
|
70 °F
|
4% |
76% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
68 °F
|
40% |
74% |
|
Sunday
Nov 23 |
Rain |
78 °F
|
67 °F
|
57% |
71% |
|
Monday
Nov 24 |
Clear |
74 °F
|
63 °F
|
0% |
66% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
67 °F
|
100% |
76% |
|
Wednesday
Nov 26 |
Rain |
76 °F
|
65 °F
|
100% |
64% |
|
Thursday
Nov 27 |
Rain |
64 °F
|
59 °F
|
100% |
97% |
|
Friday
Nov 28 |
Rain |
53 °F
|
38 °F
|
100% |
42% |
|
Saturday
Nov 29 |
Clouds |
55 °F
|
37 °F
|
0% |
37% |
|
Sunday
Nov 30 |
Clouds |
60 °F
|
44 °F
|
0% |
58% |
|
Monday
Dec 1 |
Clouds |
63 °F
|
48 °F
|
0% |
71% |
|
Tuesday
Dec 2 |
Rain |
67 °F
|
59 °F
|
100% |
77% |
|
Wednesday
Dec 3 |
Rain |
57 °F
|
47 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login



















