Biloxi Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
12.7
mph (SE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 67°F | 68°F | 68°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 98% | 87% | 86% | 86% | 98% | 100% | 100% | 94% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 54% | 75% | 69% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 85% | 90% | 93% | 94% | 100% | 88% | 91% | 91% | 88% | 90% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 83% | 86% | 87% | 84% | 83% | 87% | 90% | 92% | 91% | 90% | 83% | 80% | 83% | 78% | 78% | 75% | 73% | 71% | 70% | 70% | 73% | 75% | 76% | 77% | 80% | 83% | 89% | 92% | 92% | 93% | 95% | 98% | 99% | 99% | 99% | 97% | 94% | 87% | 81% | 82% | 80% | 76% | 77% | 86% | 90% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 6.2 mph | 8.4 mph | 7.9 mph | 10.3 mph | 9.4 mph | 8.8 mph | 9.4 mph | 9.4 mph | 7.7 mph | 7.2 mph | 7.2 mph | 7.2 mph | 5.9 mph | 7.1 mph | 6.7 mph | 7.1 mph | 9.6 mph | 9.4 mph | 9.3 mph | 8.5 mph | 9.3 mph | 9.9 mph | 10.3 mph | 11 mph | 11.8 mph | 12.1 mph | 11.3 mph | 11 mph | 9.7 mph | 6.8 mph | 6.6 mph | 6.9 mph | 8.4 mph | 8.5 mph | 8.7 mph | 8.9 mph | 10.3 mph | 9.1 mph | 8.6 mph | 9.3 mph | 10.3 mph | 11.5 mph | 10.5 mph | 10 mph | 9.8 mph | 10.6 mph | 11 mph | 10.5 mph |
| Wind Direction |
![]() 144° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 175° S | ![]() 183° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 217° SW | ![]() 194° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 176° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
66 °F
|
55 °F
|
0% |
69% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
61 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
63 °F
|
20% |
82% |
|
Friday
Feb 20 |
Rain |
73 °F
|
66 °F
|
100% |
83% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
66 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Clear |
59 °F
|
46 °F
|
80% |
36% |
|
Monday
Feb 23 |
Clouds |
57 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
37 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
49 °F
|
0% |
64% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
63 °F
|
21% |
82% |
|
Friday
Feb 27 |
Clouds |
68 °F
|
55 °F
|
0% |
36% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
54 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
61 °F
|
0% |
76% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
62 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clear |
71 °F
|
62 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
63 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login













