![]() |
Biloxi Weather Center
|
|
Humidity
56%
|
Pressure
30"
|
Wind
13.8
mph (ENE)
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F |
Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 93% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 4 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 1 mi | 3 mi | 1 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 20% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 100% |
Humidity | 56% | 57% | 60% | 64% | 72% | 78% | 81% | 79% | 78% | 77% | 77% | 83% | 82% | 79% | 76% | 81% | 92% | 96% | 96% | 96% | 97% | 95% | 95% | 94% | 93% | 93% | 92% | 90% | 89% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 88% |
Dew Point | 62°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 12.6 mph | 11.9 mph | 11.1 mph | 12.6 mph | 13.2 mph | 9.8 mph | 8.6 mph | 7.2 mph | 7.3 mph | 8.3 mph | 8.5 mph | 10.4 mph | 11.4 mph | 13.4 mph | 15.1 mph | 14.5 mph | 13.8 mph | 12.9 mph | 14.2 mph | 15.7 mph | 13.4 mph | 9.9 mph | 12.4 mph | 11.3 mph | 10.5 mph | 9.5 mph | 10.1 mph | 11.5 mph | 12 mph | 12.1 mph | 11.4 mph | 11.4 mph | 11.3 mph | 11.4 mph | 10.7 mph | 9.7 mph | 9.6 mph | 8.7 mph | 8 mph | 7 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.7 mph | 6 mph | 6.6 mph | 6.9 mph | 7 mph |
Wind Direction |
![]() 80° E | ![]() 83° E | ![]() 96° E | ![]() 109° ESE | ![]() 106° ESE | ![]() 80° E | ![]() 52° NE | ![]() 72° ENE | ![]() 82° E | ![]() 101° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 87° E | ![]() 88° E | ![]() 95° E | ![]() 93° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 85° E | ![]() 71° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 135° SE | ![]() 138° SE | ![]() 131° SE | ![]() 125° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 96° E | ![]() 93° E | ![]() 102° ESE | ![]() 104° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
79 °F
|
72 °F
|
7% |
57% |
Sunday
Oct 5 |
![]() Rain |
76 °F
|
70 °F
|
100% |
94% |
Monday
Oct 6 |
![]() Rain |
79 °F
|
74 °F
|
100% |
88% |
Tuesday
Oct 7 |
![]() Rain |
80 °F
|
73 °F
|
100% |
84% |
Wednesday
Oct 8 |
![]() Rain |
83 °F
|
74 °F
|
100% |
67% |
Thursday
Oct 9 |
![]() Rain |
85 °F
|
73 °F
|
100% |
57% |
Friday
Oct 10 |
![]() Rain |
80 °F
|
72 °F
|
100% |
78% |
Saturday
Oct 11 |
![]() Rain |
81 °F
|
70 °F
|
100% |
64% |
Sunday
Oct 12 |
![]() Rain |
83 °F
|
68 °F
|
81% |
52% |
Monday
Oct 13 |
![]() Clear |
83 °F
|
68 °F
|
0% |
50% |
Tuesday
Oct 14 |
![]() Clear |
83 °F
|
70 °F
|
0% |
50% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
69 °F
|
0% |
45% |
Thursday
Oct 16 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clear |
77 °F
|
61 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Clear |
78 °F
|
59 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Clear |
78 °F
|
64 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Biloxi News Biloxi Photos Biloxi Videos |