![]() |
Biloxi Weather Center
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.6
mph (SW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 22 2:00 AM | Fri, Jan 22 3:00 AM | Fri, Jan 22 4:00 AM | Fri, Jan 22 5:00 AM | Fri, Jan 22 6:00 AM | Fri, Jan 22 7:00 AM | Fri, Jan 22 8:00 AM | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM | Sat, Jan 23 9:00 PM | Sat, Jan 23 10:00 PM | Sat, Jan 23 11:00 PM | Sun, Jan 24 12:00 AM | Sun, Jan 24 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 62°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 57°F |
Feels Like | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 68°F | 67°F | 67°F | 65°F | 62°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 47°F | 47°F | 49°F | 50°F | 49°F | 49°F | 50°F | 49°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F |
Cloudiness | 90% | 92% | 95% | 97% | 95% | 94% | 96% | 97% | 98% | 99% | 99% | 100% | 96% | 96% | 95% | 96% | 96% | 100% | 100% | 99% | 97% | 92% | 91% | 61% | 46% | 42% | 54% | 51% | 47% | 69% | 59% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 95% | 95% | 100% | 95% | 83% | 71% | 70% | 72% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 33% | 33% | 33% | 33% | 35% | 55% | 59% | 78% | 94% | 98% | 100% | 46% | 46% | 38% | 33% | 27% | 27% | 19% | 17% | 17% | 17% | 13% | 13% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 13% | 23% | 39% | 41% | 61% | 66% | 65% | 62% | 49% | 49% | 21% | 14% | 10% | 8% | 0% | 0% | 0% |
Humidity | 94% | 92% | 90% | 91% | 92% | 94% | 96% | 97% | 98% | 98% | 95% | 94% | 88% | 90% | 89% | 91% | 93% | 92% | 90% | 90% | 91% | 90% | 90% | 90% | 89% | 89% | 87% | 88% | 87% | 83% | 81% | 77% | 77% | 76% | 75% | 79% | 83% | 84% | 84% | 84% | 85% | 85% | 84% | 86% | 90% | 90% | 92% | 95% |
Dew Point | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 56°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 8.7 mph | 8.7 mph | 8.4 mph | 8.1 mph | 8.4 mph | 8 mph | 5.9 mph | 4.6 mph | 1.8 mph | 0.6 mph | 1.5 mph | 1 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.4 mph | 4.1 mph | 8.8 mph | 10.8 mph | 9.6 mph | 10.2 mph | 9.6 mph | 9.9 mph | 10.5 mph | 9.4 mph | 9.9 mph | 10.4 mph | 8 mph | 9.3 mph | 10.2 mph | 10.7 mph | 8.6 mph | 7.5 mph | 6.7 mph | 6.6 mph | 7.4 mph | 6.5 mph | 5.2 mph | 7.4 mph | 5.9 mph | 4.8 mph | 5.9 mph | 7 mph | 7.4 mph | 6.3 mph | 6.8 mph | 6.7 mph | 5.8 mph |
Wind Direction |
![]() 233° SW | ![]() 231° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 309° NW | ![]() 120° ESE | ![]() 168° SSE | ![]() 261° W | ![]() 268° W | ![]() 312° NW | ![]() 343° NNW | ![]() 341° NNW | ![]() 360° N | ![]() 18° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 41° NE | ![]() 41° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 38° NE | ![]() 38° NE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 91° E | ![]() 95° E | ![]() 94° E | ![]() 91° E | ![]() 85° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Rain |
65 °F
|
55 °F
|
100% |
95% |
Saturday
Jan 23 |
![]() Rain |
54 °F
|
50 °F
|
65% |
75% |
Sunday
Jan 24 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
90% |
Monday
Jan 25 |
![]() Rain |
68 °F
|
63 °F
|
86% |
86% |
Tuesday
Jan 26 |
![]() Rain |
71 °F
|
62 °F
|
32% |
71% |
Wednesday
Jan 27 |
![]() Rain |
70 °F
|
57 °F
|
94% |
84% |
Thursday
Jan 28 |
![]() Clear |
59 °F
|
47 °F
|
0% |
54% |
Friday
Jan 29 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
67% |
Saturday
Jan 30 |
![]() Rain |
66 °F
|
58 °F
|
39% |
78% |
Sunday
Jan 31 |
![]() Rain |
71 °F
|
58 °F
|
98% |
52% |
Monday
Feb 1 |
![]() Rain |
66 °F
|
56 °F
|
100% |
79% |
Tuesday
Feb 2 |
![]() Clear |
62 °F
|
49 °F
|
80% |
56% |
Wednesday
Feb 3 |
![]() Rain |
63 °F
|
49 °F
|
96% |
66% |
Thursday
Feb 4 |
![]() Clear |
58 °F
|
45 °F
|
70% |
40% |
Friday
Feb 5 |
![]() Clear |
56 °F
|
40 °F
|
0% |
41% |
Saturday
Feb 6 |
![]() Clear |
44 °F
|
44 °F
|
0% |
59% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Biloxi News Biloxi Photos Biloxi Videos |