![]() |
Biloxi Weather Center
|
|
Humidity
87%
|
Pressure
30.3"
|
Wind
0
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 21 12:00 AM | Tue, Mar 21 1:00 AM | Tue, Mar 21 2:00 AM | Tue, Mar 21 3:00 AM | Tue, Mar 21 4:00 AM | Tue, Mar 21 5:00 AM | Tue, Mar 21 6:00 AM | Tue, Mar 21 7:00 AM | Tue, Mar 21 8:00 AM | Tue, Mar 21 9:00 AM | Tue, Mar 21 10:00 AM | Tue, Mar 21 11:00 AM | Tue, Mar 21 12:00 PM | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 47°F | 52°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 59°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 64°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F |
Feels Like | 37°F | 35°F | 37°F | 37°F | 38°F | 38°F | 40°F | 40°F | 44°F | 50°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 64°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F |
Cloudiness | 4% | 0% | 1% | 13% | 14% | 15% | 17% | 26% | 28% | 39% | 30% | 28% | 33% | 43% | 26% | 17% | 12% | 9% | 8% | 7% | 9% | 16% | 16% | 15% | 13% | 12% | 10% | 13% | 12% | 11% | 15% | 23% | 70% | 58% | 57% | 45% | 40% | 36% | 59% | 35% | 26% | 21% | 18% | 23% | 33% | 32% | 33% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 87% | 81% | 75% | 70% | 67% | 64% | 65% | 64% | 59% | 56% | 55% | 53% | 51% | 51% | 53% | 56% | 58% | 63% | 71% | 78% | 81% | 82% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 89% | 85% | 75% | 68% | 64% | 62% | 62% | 62% | 62% | 64% | 67% | 73% | 84% | 90% | 91% | 91% | 91% |
Dew Point | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 36°F | 38°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" |
Wind Speed | 5.2 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.3 mph | 7.6 mph | 7.1 mph | 7 mph | 7.3 mph | 8.3 mph | 8.3 mph | 9.5 mph | 10.4 mph | 10.3 mph | 10.1 mph | 10.5 mph | 10.2 mph | 9.3 mph | 9.5 mph | 8 mph | 7.9 mph | 8.5 mph | 8.1 mph | 7.3 mph | 7.2 mph | 6.9 mph | 6 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.8 mph | 5 mph | 4.5 mph | 6 mph | 6.7 mph | 7.7 mph | 8.4 mph | 8.1 mph | 7.4 mph | 6.8 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.6 mph | 7 mph | 7 mph | 7 mph | 6.5 mph |
Wind Direction |
![]() 71° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 98° E | ![]() 112° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 143° SE | ![]() 146° SE | ![]() 145° SE | ![]() 143° SE | ![]() 138° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 130° SE | ![]() 131° SE | ![]() 134° SE | ![]() 128° SE | ![]() 131° SE | ![]() 129° SE | ![]() 129° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 144° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 132° SE | ![]() 135° SE | ![]() 137° SE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
51% |
Wednesday
Mar 22 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
62% |
Thursday
Mar 23 |
![]() Clear |
73 °F
|
62 °F
|
0% |
75% |
Friday
Mar 24 |
![]() Rain |
74 °F
|
67 °F
|
25% |
75% |
Saturday
Mar 25 |
![]() Rain |
76 °F
|
62 °F
|
100% |
39% |
Sunday
Mar 26 |
![]() Rain |
71 °F
|
56 °F
|
98% |
55% |
Monday
Mar 27 |
![]() Rain |
75 °F
|
65 °F
|
93% |
94% |
Tuesday
Mar 28 |
![]() Rain |
70 °F
|
64 °F
|
90% |
92% |
Wednesday
Mar 29 |
![]() Rain |
71 °F
|
60 °F
|
28% |
75% |
Thursday
Mar 30 |
![]() Rain |
76 °F
|
66 °F
|
59% |
71% |
Friday
Mar 31 |
![]() Rain |
77 °F
|
66 °F
|
70% |
78% |
Saturday
Apr 1 |
![]() Rain |
73 °F
|
68 °F
|
91% |
92% |
Sunday
Apr 2 |
![]() Rain |
72 °F
|
64 °F
|
100% |
91% |
Monday
Apr 3 |
![]() Rain |
71 °F
|
58 °F
|
100% |
58% |
Tuesday
Apr 4 |
![]() Clear |
72 °F
|
51 °F
|
0% |
38% |
Wednesday
Apr 5 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Biloxi News Biloxi Photos Biloxi Videos |