![]() |
Biloxi Weather Center
|
|
Humidity
86%
|
Pressure
30"
|
Wind
8
mph (NE)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 26 12:00 AM | Tue, Sep 26 1:00 AM | Tue, Sep 26 2:00 AM | Tue, Sep 26 3:00 AM | Tue, Sep 26 4:00 AM | Tue, Sep 26 5:00 AM | Tue, Sep 26 6:00 AM | Tue, Sep 26 7:00 AM | Tue, Sep 26 8:00 AM | Tue, Sep 26 9:00 AM | Tue, Sep 26 10:00 AM | Tue, Sep 26 11:00 AM | Tue, Sep 26 12:00 PM | Tue, Sep 26 1:00 PM | Tue, Sep 26 2:00 PM | Tue, Sep 26 3:00 PM | Tue, Sep 26 4:00 PM | Tue, Sep 26 5:00 PM | Tue, Sep 26 6:00 PM | Tue, Sep 26 7:00 PM | Tue, Sep 26 8:00 PM | Tue, Sep 26 9:00 PM | Tue, Sep 26 10:00 PM | Tue, Sep 26 11:00 PM | Wed, Sep 27 12:00 AM | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 87°F | 88°F | 89°F | 87°F | 85°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 84°F | 87°F | 89°F | 91°F | 92°F | 90°F | 88°F | 87°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 88°F | 90°F | 92°F | 92°F | 91°F | 87°F | 88°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F |
Cloudiness | 0% | 15% | 40% | 60% | 80% | 99% | 99% | 98% | 100% | 100% | 97% | 96% | 97% | 96% | 81% | 89% | 93% | 94% | 92% | 87% | 25% | 19% | 20% | 18% | 16% | 15% | 6% | 7% | 7% | 8% | 9% | 13% | 9% | 7% | 7% | 8% | 12% | 16% | 59% | 68% | 63% | 58% | 52% | 45% | 16% | 18% | 40% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 44% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 5% | 5% | 5% | 5% | 5% | 26% | 64% | 67% | 64% | 64% | 67% | 64% | 34% | 30% | 29% | 21% | 14% | 13% | 22% | 29% | 27% | 35% | 65% | 80% | 92% | 94% | 94% | 98% | 100% | 100% | 67% | 65% | 64% | 65% |
Humidity | 86% | 84% | 83% | 83% | 82% | 82% | 82% | 82% | 79% | 73% | 61% | 52% | 49% | 48% | 48% | 51% | 59% | 65% | 70% | 75% | 78% | 78% | 80% | 83% | 84% | 84% | 84% | 85% | 86% | 86% | 86% | 86% | 81% | 75% | 69% | 64% | 61% | 60% | 62% | 71% | 72% | 77% | 82% | 86% | 88% | 89% | 89% | 89% |
Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.6 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.8 mph | 5 mph | 5 mph | 5 mph | 6.1 mph | 7.2 mph | 8.1 mph | 8 mph | 7.1 mph | 5.6 mph | 4.3 mph | 3.6 mph | 3.5 mph | 5 mph | 5.3 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.3 mph | 5.9 mph | 6.8 mph | 6.9 mph | 7.3 mph | 7.8 mph | 9.1 mph | 9.6 mph | 10.5 mph | 11.6 mph | 11.6 mph | 11.4 mph | 10.4 mph | 10.1 mph | 9.9 mph | 9.7 mph | 9.2 mph | 8.3 mph |
Wind Direction |
![]() 326° NW | ![]() 3° N | ![]() 6° N | ![]() 21° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 54° NE | ![]() 70° ENE | ![]() 98° E | ![]() 118° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 96° E | ![]() 88° E | ![]() 83° E | ![]() 76° ENE | ![]() 83° E | ![]() 85° E | ![]() 79° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 94° E | ![]() 92° E | ![]() 99° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 88° E | ![]() 80° E | ![]() 79° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Rain |
89 °F
|
74 °F
|
67% |
49% |
Wednesday
Sep 27 |
![]() Rain |
86 °F
|
75 °F
|
100% |
61% |
Thursday
Sep 28 |
![]() Rain |
81 °F
|
72 °F
|
69% |
70% |
Friday
Sep 29 |
![]() Rain |
87 °F
|
71 °F
|
40% |
48% |
Saturday
Sep 30 |
![]() Clear |
87 °F
|
69 °F
|
0% |
44% |
Sunday
Oct 1 |
![]() Clear |
86 °F
|
70 °F
|
0% |
46% |
Monday
Oct 2 |
![]() Clear |
84 °F
|
67 °F
|
0% |
44% |
Tuesday
Oct 3 |
![]() Clear |
85 °F
|
66 °F
|
0% |
46% |
Wednesday
Oct 4 |
![]() Rain |
84 °F
|
74 °F
|
91% |
58% |
Thursday
Oct 5 |
![]() Rain |
85 °F
|
72 °F
|
100% |
56% |
Friday
Oct 6 |
![]() Rain |
81 °F
|
67 °F
|
100% |
56% |
Saturday
Oct 7 |
![]() Clear |
80 °F
|
57 °F
|
0% |
30% |
Sunday
Oct 8 |
![]() Clouds |
81 °F
|
60 °F
|
1% |
49% |
Monday
Oct 9 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
36% |
Tuesday
Oct 10 |
![]() Clouds |
79 °F
|
62 °F
|
0% |
46% |
Wednesday
Oct 11 |
![]() Clouds |
82 °F
|
64 °F
|
1% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Biloxi News Biloxi Photos Biloxi Videos |