Airport Identifier:
| 35M |
| Facility Name: | VORTEX |
| Type: | HELIPORT |
| City: | LONG BEACH |
| County: | HARRISON |
| State: | MS |
| Manager: | JOE SHEERAN |
| ARP Longitude: | 089-09-55.0000W |
| ARP Latitude: | 30-23-19.0000N |
| ARP Elevation: | 24 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01E |
| Chart Name: | NEW ORLEANS |
| Distance from CBD: | 4 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
JOE SHEERAN
7120 JONES TRUCK LINE ROAD
LONG BEACH, MS 39560
228-864-7357
|
VORTEX HELICOPTERS INC
7120 JONES TRUCK LINE ROAD
LONG BEACH, MS 39560
228-864-7357
|
|