Airport Identifier:
| LS13 |
| Facility Name: | OMNI |
| Type: | HELIPORT |
| City: | CARENCRO |
| County: | LAFAYETTE |
| State: | LA |
| Manager: | JOHN C. ROSS |
| ARP Longitude: | 092-02-28.3000W |
| ARP Latitude: | 30-20-52.6000N |
| ARP Elevation: | 50 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03E |
| Chart Name: | HOUSTON |
| Distance from CBD: | 2 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
JOHN C. ROSS
4500 N.E. EVANGELINE THRUWAY
CARENCRO, LA 70502
337-896-2745
|
OMNI ENERGY SERVICES
4500 N.E. EVANGELINE THRUWAY
CARENCRO, LA 70502
800-319-5347
|
|