Airport Identifier:
| MT37 |
| Facility Name: | SANDERS |
| Type: | AIRPORT |
| City: | KALISPELL |
| County: | FLATHEAD |
| State: | MT |
| Manager: | RAYMOND G. SANDERS |
| ARP Longitude: | 114-14-25.4510W |
| ARP Latitude: | 48-07-28.8400N |
| ARP Elevation: | 2910 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 18E |
| Chart Name: | GREAT FALLS |
| Distance from CBD: | 6 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
RAYMOND G. SANDERS
545 SOMERS STAGE
KALISPELL, MT 59901
406-752-3591
|
RAY G./DARLENE V. SANDERS
545 SOMERS STAGE
KALISPELL, MT 59901
406-752-3591
|
|