Airport Identifier:
| MU94 |
| Facility Name: | GALMEY |
| Type: | HELIPORT |
| City: | GALMEY |
| County: | HICKORY |
| State: | MO |
| Manager: | WALT DARLING, FIRE CHIEF |
| ARP Longitude: | 093-21-43.7150W |
| ARP Latitude: | 37-53-37.1210N |
| ARP Elevation: | 968 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 7 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
WALT DARLING, FIRE CHIEF
P.O. BOX 276
WHEATLAND, MO 65779
417-282-5363
|
GALMEY FIRE DEPARTMENT
ROUTE 2 BOX 2552
WHEATLAND, MO 65779
(417) 282-5365
|
|