![]() |
Biloxi Weather Center
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
12
mph (SSW)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 77°F |
Feels Like | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 87°F | 86°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 84°F | 86°F | 86°F | 87°F | 88°F | 89°F | 88°F | 87°F | 85°F | 79°F | 79°F |
Cloudiness | 79% | 80% | 81% | 72% | 62% | 11% | 10% | 9% | 10% | 9% | 17% | 6% | 43% | 39% | 33% | 44% | 41% | 19% | 25% | 40% | 34% | 32% | 28% | 2% | 4% | 3% | 2% | 4% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 65% | 70% | 78% | 82% | 86% | 100% | 61% | 72% | 58% | 50% | 48% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 85% | 88% | 91% | 93% | 93% | 94% | 94% | 94% | 92% | 83% | 75% | 71% | 68% | 66% | 64% | 62% | 62% | 63% | 67% | 72% | 78% | 81% | 79% | 81% | 85% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 92% | 85% | 76% | 73% | 68% | 66% | 64% | 64% | 64% | 65% | 66% | 69% | 77% | 84% |
Dew Point | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" |
Wind Speed | 12.2 mph | 10.9 mph | 10.2 mph | 10 mph | 9.9 mph | 9.8 mph | 9.2 mph | 8.5 mph | 7.8 mph | 7.2 mph | 6.8 mph | 7.4 mph | 7 mph | 7.8 mph | 8.3 mph | 8.8 mph | 9.3 mph | 9.7 mph | 9.6 mph | 10.3 mph | 11.4 mph | 12.4 mph | 13 mph | 12.6 mph | 11 mph | 10 mph | 9.6 mph | 9.2 mph | 8 mph | 7.7 mph | 6.4 mph | 6.4 mph | 7.3 mph | 6.9 mph | 5.7 mph | 8.8 mph | 10.6 mph | 10 mph | 9.3 mph | 8.9 mph | 7.9 mph | 7.9 mph | 8.9 mph | 9.9 mph | 9.8 mph | 9.8 mph | 9.8 mph | 9 mph |
Wind Direction |
![]() 190° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 227° SW | ![]() 228° SW | ![]() 233° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 184° S | ![]() 182° S | ![]() 178° S | ![]() 175° S | ![]() 179° S | ![]() 191° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 222° SW | ![]() 231° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 176° S | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
84 °F
|
76 °F
|
0% |
70% |
Saturday
May 17 |
![]() Clouds |
85 °F
|
75 °F
|
0% |
66% |
Sunday
May 18 |
![]() Clouds |
84 °F
|
74 °F
|
0% |
66% |
Monday
May 19 |
![]() Clouds |
84 °F
|
75 °F
|
0% |
69% |
Tuesday
May 20 |
![]() Clouds |
84 °F
|
76 °F
|
0% |
67% |
Wednesday
May 21 |
![]() Rain |
87 °F
|
73 °F
|
50% |
44% |
Thursday
May 22 |
![]() Clouds |
81 °F
|
64 °F
|
0% |
49% |
Friday
May 23 |
![]() Clear |
82 °F
|
59 °F
|
0% |
28% |
Saturday
May 24 |
![]() Clear |
82 °F
|
62 °F
|
0% |
35% |
Sunday
May 25 |
![]() Rain |
83 °F
|
71 °F
|
46% |
54% |
Monday
May 26 |
![]() Clouds |
84 °F
|
73 °F
|
0% |
57% |
Tuesday
May 27 |
![]() Rain |
86 °F
|
77 °F
|
100% |
66% |
Wednesday
May 28 |
![]() Rain |
88 °F
|
72 °F
|
100% |
59% |
Thursday
May 29 |
![]() Clear |
84 °F
|
63 °F
|
0% |
33% |
Friday
May 30 |
![]() Clouds |
82 °F
|
67 °F
|
0% |
45% |
Saturday
May 31 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
