![]() |
Biloxi Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
16.1
mph (SE)
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F |
Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F |
Cloudiness | 97% | 100% | 95% | 90% | 77% | 54% | 32% | 26% | 23% | 20% | 0% | 2% | 0% | 0% | 0% | 2% | 16% | 13% | 12% | 13% | 15% | 18% | 26% | 28% | 30% | 30% | 28% | 27% | 17% | 16% | 47% | 46% | 52% | 52% | 45% | 52% | 62% | 66% | 66% | 67% | 86% | 93% | 95% | 96% | 97% | 97% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 39% | 38% | 53% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 31% |
Humidity | 80% | 81% | 82% | 85% | 88% | 91% | 96% | 97% | 95% | 94% | 94% | 94% | 93% | 94% | 94% | 94% | 91% | 87% | 83% | 81% | 80% | 80% | 80% | 80% | 82% | 84% | 88% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 97% | 96% | 95% | 95% | 96% | 95% | 92% | 91% | 87% | 87% | 88% | 89% | 90% | 87% |
Dew Point | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.7 mph | 10.6 mph | 10.1 mph | 10.4 mph | 10.6 mph | 10.6 mph | 10 mph | 10.2 mph | 11.2 mph | 12 mph | 11.7 mph | 12.1 mph | 12.6 mph | 12.5 mph | 13.2 mph | 14 mph | 15.1 mph | 15.4 mph | 16.1 mph | 15.8 mph | 15.6 mph | 15.4 mph | 15.9 mph | 15.9 mph | 16.3 mph | 15.5 mph | 14.3 mph | 13.3 mph | 12.7 mph | 13.5 mph | 13.5 mph | 14 mph | 13.4 mph | 13.1 mph | 13.3 mph | 13.8 mph | 13.9 mph | 13.9 mph | 13.9 mph | 15.4 mph | 16 mph | 16.2 mph | 15.6 mph | 13.8 mph | 12.5 mph | 11.8 mph | 12.2 mph | 13.3 mph |
Wind Direction |
![]() 140° SE | ![]() 141° SE | ![]() 136° SE | ![]() 135° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
75 °F
|
64 °F
|
53% |
66% |
Wednesday
Apr 2 |
![]() Clouds |
78 °F
|
72 °F
|
0% |
80% |
Thursday
Apr 3 |
![]() Clouds |
76 °F
|
72 °F
|
36% |
88% |
Friday
Apr 4 |
![]() Rain |
77 °F
|
72 °F
|
20% |
83% |
Saturday
Apr 5 |
![]() Rain |
77 °F
|
72 °F
|
80% |
86% |
Sunday
Apr 6 |
![]() Rain |
73 °F
|
60 °F
|
100% |
88% |
Monday
Apr 7 |
![]() Clear |
69 °F
|
51 °F
|
0% |
45% |
Tuesday
Apr 8 |
![]() Clear |
70 °F
|
50 °F
|
0% |
36% |
Wednesday
Apr 9 |
![]() Clear |
73 °F
|
57 °F
|
0% |
45% |
Thursday
Apr 10 |
![]() Rain |
78 °F
|
61 °F
|
26% |
62% |
Friday
Apr 11 |
![]() Clear |
72 °F
|
58 °F
|
0% |
40% |
Saturday
Apr 12 |
![]() Clear |
71 °F
|
47 °F
|
0% |
32% |
Sunday
Apr 13 |
![]() Clear |
72 °F
|
54 °F
|
0% |
43% |
Monday
Apr 14 |
![]() Clear |
75 °F
|
64 °F
|
0% |
48% |
Tuesday
Apr 15 |
![]() Clear |
76 °F
|
66 °F
|
0% |
58% |
Wednesday
Apr 16 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
