Biloxi Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
11.5
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 70°F | 74°F | 75°F | 75°F | 77°F | 76°F | 77°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Feels Like | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 71°F | 76°F | 76°F | 76°F | 78°F | 77°F | 78°F | 87°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F |
| Cloudiness | 81% | 100% | 82% | 69% | 62% | 99% | 98% | 98% | 94% | 93% | 85% | 16% | 15% | 31% | 29% | 30% | 27% | 19% | 32% | 36% | 39% | 34% | 45% | 78% | 52% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 43% | 50% | 52% | 84% | 88% | 92% | 89% | 88% | 90% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 100% | 100% | 80% | 80% | 80% | 43% |
| Humidity | 85% | 86% | 87% | 89% | 91% | 93% | 96% | 95% | 95% | 93% | 93% | 87% | 76% | 74% | 72% | 71% | 71% | 71% | 72% | 71% | 72% | 74% | 81% | 85% | 87% | 87% | 87% | 89% | 91% | 92% | 92% | 92% | 92% | 93% | 94% | 96% | 97% | 97% | 94% | 93% | 90% | 92% | 95% | 94% | 90% | 89% | 87% | 86% |
| Dew Point | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7.7 mph | 7.6 mph | 9.7 mph | 9 mph | 8.7 mph | 8 mph | 8 mph | 7.8 mph | 8.4 mph | 9.2 mph | 8.5 mph | 9.2 mph | 11.2 mph | 11.2 mph | 11.7 mph | 11.5 mph | 11.7 mph | 11.4 mph | 11 mph | 10.8 mph | 10.9 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9 mph | 8.6 mph | 7.7 mph | 6.8 mph | 5.6 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.7 mph | 2.9 mph | 4.5 mph | 6.5 mph | 8.2 mph | 8.1 mph | 9 mph | 8.8 mph | 8.7 mph | 8.7 mph | 11.5 mph | 12.9 mph | 12 mph | 11 mph | 9.8 mph | 9.4 mph |
| Wind Direction |
![]() 130° SE | ![]() 129° SE | ![]() 131° SE | ![]() 137° SE | ![]() 134° SE | ![]() 134° SE | ![]() 137° SE | ![]() 137° SE | ![]() 134° SE | ![]() 137° SE | ![]() 137° SE | ![]() 135° SE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 177° S | ![]() 185° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 246° WSW | ![]() 278° W | ![]() 306° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 5° N | ![]() 6° N | ![]() 10° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
79 °F
|
69 °F
|
0% |
62% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
70 °F
|
92% |
71% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
62 °F
|
100% |
93% |
|
Monday
Apr 6 |
Rain |
69 °F
|
58 °F
|
74% |
46% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
52 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
63 °F
|
73% |
80% |
|
Thursday
Apr 9 |
Rain |
73 °F
|
62 °F
|
37% |
62% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
64 °F
|
0% |
61% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
65 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
65 °F
|
0% |
59% |
|
Monday
Apr 13 |
Clear |
81 °F
|
69 °F
|
0% |
62% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
72 °F
|
0% |
67% |
|
Wednesday
Apr 15 |
Clear |
80 °F
|
72 °F
|
0% |
68% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
72 °F
|
100% |
71% |
|
Friday
Apr 17 |
Rain |
79 °F
|
65 °F
|
100% |
61% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
69 °F
|
33% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login























