Biloxi Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
6.9
mph (S)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 93°F | 92°F | 90°F | 88°F | 85°F | 82°F | 79°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 85°F | 88°F | 90°F | 89°F | 90°F | 89°F | 87°F | 87°F | 86°F | 85°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 83°F | 86°F | 91°F | 93°F |
| Feels Like | 105°F | 106°F | 105°F | 101°F | 97°F | 95°F | 91°F | 88°F | 80°F | 78°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 94°F | 92°F | 90°F | 90°F | 90°F | 89°F | 87°F | 88°F | 89°F | 89°F | 90°F | 91°F | 90°F | 89°F | 88°F | 86°F | 80°F | 80°F | 90°F | 95°F | 99°F | 102°F |
| Cloudiness | 41% | 41% | 50% | 62% | 76% | 83% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 94% | 95% | 100% | 90% | 66% | 60% | 51% | 49% | 63% | 76% | 87% | 93% | 75% | 62% | 14% | 15% | 16% | 12% | 10% | 9% | 0% | 0% | 13% | 12% | 11% | 10% | 0% | 5% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 30% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 17% | 2% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 56% | 57% | 61% | 63% | 74% | 78% | 88% | 76% | 76% | 79% | 82% | 83% | 81% | 80% | 82% | 80% | 79% | 74% | 63% | 54% | 49% | 48% | 48% | 48% | 48% | 51% | 54% | 56% | 61% | 67% | 70% | 74% | 76% | 80% | 82% | 81% | 81% | 82% | 84% | 87% | 86% | 77% | 67% | 57% | 52% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 72°F | 73°F | 74°F | 74°F | 71°F | 72°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 5 mph | 7.2 mph | 9.8 mph | 11.2 mph | 10.7 mph | 8.8 mph | 10.2 mph | 14 mph | 15.1 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.8 mph | 5.6 mph | 4.7 mph | 3.8 mph | 4.9 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.9 mph | 1.1 mph | 2 mph | 4.5 mph | 5.8 mph | 7.8 mph | 9.6 mph | 10.7 mph | 9.5 mph | 7.5 mph | 8 mph | 7.5 mph | 6.6 mph | 6.5 mph | 6.7 mph | 6.1 mph | 6 mph | 5.8 mph | 6.1 mph | 6.2 mph | 5.3 mph | 5.1 mph | 5.8 mph | 5.5 mph | 4.8 mph | 2.3 mph | 2.1 mph |
| Wind Direction |
![]() 201° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 183° S | ![]() 176° S | ![]() 173° S | ![]() 222° SW | ![]() 266° W | ![]() 359° N | ![]() 41° NE | ![]() 74° ENE | ![]() 256° WSW | ![]() 288° WNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 339° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 11° N | ![]() 9° N | ![]() 29° NNE | ![]() 176° S | ![]() 187° S | ![]() 191° S | ![]() 183° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 181° S | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 323° NW | ![]() 314° NW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
76 °F
|
100% |
59% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
75 °F
|
80% |
48% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
80 °F
|
20% |
50% |
|
Monday
Aug 24 |
Rain |
91 °F
|
80 °F
|
64% |
55% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
76 °F
|
100% |
67% |
|
Wednesday
Aug 26 |
Clouds |
89 °F
|
79 °F
|
0% |
51% |
|
Thursday
Aug 27 |
Clouds |
87 °F
|
81 °F
|
0% |
64% |
|
Friday
Aug 28 |
Rain |
88 °F
|
80 °F
|
87% |
63% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
78 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
78 °F
|
33% |
55% |
|
Monday
Aug 31 |
Rain |
91 °F
|
79 °F
|
84% |
54% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
77 °F
|
70% |
53% |
|
Wednesday
Sep 2 |
Rain |
87 °F
|
77 °F
|
100% |
62% |
|
Thursday
Sep 3 |
Rain |
89 °F
|
78 °F
|
100% |
59% |
|
Friday
Sep 4 |
Rain |
90 °F
|
79 °F
|
26% |
59% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
79 °F
|
89% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login

































