Biloxi Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
12.7
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 80°F | 81°F | 81°F | 82°F | 79°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F |
| Feels Like | 87°F | 86°F | 85°F | 85°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 87°F | 88°F | 90°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 78°F | 79°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 79°F | 80°F | 85°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 100% | 55% | 30% | 23% | 17% | 13% | 10% | 0% | 25% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 99% | 98% | 100% | 100% | 90% | 80% | 80% | 80% | 75% | 70% | 66% | 100% | 75% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 47% | 100% | 100% | 80% | 79% | 97% | 100% | 100% | 100% | 100% |
| Humidity | 74% | 77% | 78% | 79% | 82% | 78% | 82% | 88% | 89% | 91% | 91% | 91% | 90% | 90% | 91% | 90% | 90% | 90% | 91% | 91% | 90% | 89% | 87% | 87% | 84% | 82% | 81% | 85% | 85% | 82% | 83% | 86% | 86% | 88% | 88% | 89% | 90% | 90% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 86% | 82% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 8.4 mph | 7.9 mph | 8.2 mph | 8.2 mph | 8.5 mph | 9.2 mph | 8 mph | 6 mph | 6.2 mph | 6.4 mph | 6.8 mph | 7.2 mph | 7.6 mph | 9.7 mph | 9.1 mph | 9.1 mph | 8.6 mph | 8.3 mph | 9.4 mph | 8.8 mph | 8.5 mph | 9.7 mph | 10.6 mph | 11.2 mph | 11.5 mph | 11.1 mph | 9.8 mph | 9.1 mph | 8.1 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2 mph | 4.4 mph | 5.6 mph | 3.5 mph | 3.8 mph | 4.8 mph | 6.2 mph | 6.9 mph | 7.5 mph | 7 mph | 6.5 mph | 6.5 mph | 6.8 mph | 6.1 mph | 5.9 mph |
| Wind Direction |
![]() 124° SE | ![]() 138° SE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 138° SE | ![]() 133° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 179° S | ![]() 168° SSE | ![]() 173° S | ![]() 179° S | ![]() 177° S | ![]() 181° S | ![]() 177° S | ![]() 172° S | ![]() 174° S | ![]() 183° S | ![]() 188° S | ![]() 205° SSW | ![]() 231° SW | ![]() 262° W | ![]() 325° NW | ![]() 2° N | ![]() 66° ENE | ![]() 108° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 159° SSE | ![]() 207° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 181° S | ![]() 190° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
75 °F
|
100% |
77% |
|
Friday
May 22 |
Rain |
82 °F
|
75 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
85 °F
|
75 °F
|
100% |
67% |
|
Sunday
May 24 |
Rain |
81 °F
|
75 °F
|
100% |
80% |
|
Monday
May 25 |
Rain |
79 °F
|
71 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
80 °F
|
74 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
82 °F
|
76 °F
|
100% |
76% |
|
Thursday
May 28 |
Rain |
79 °F
|
74 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
81 °F
|
73 °F
|
95% |
75% |
|
Saturday
May 30 |
Clouds |
86 °F
|
74 °F
|
32% |
57% |
|
Sunday
May 31 |
Rain |
78 °F
|
74 °F
|
100% |
86% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
69 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
70 °F
|
0% |
44% |
|
Friday
Jun 5 |
Clear |
90 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login
























