Biloxi Weather Center
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
3.4
mph (NE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 17 6:00 AM | Tue, Sep 17 7:00 AM | Tue, Sep 17 8:00 AM | Tue, Sep 17 9:00 AM | Tue, Sep 17 10:00 AM | Tue, Sep 17 11:00 AM | Tue, Sep 17 12:00 PM | Tue, Sep 17 1:00 PM | Tue, Sep 17 2:00 PM | Tue, Sep 17 3:00 PM | Tue, Sep 17 4:00 PM | Tue, Sep 17 5:00 PM | Tue, Sep 17 6:00 PM | Tue, Sep 17 7:00 PM | Tue, Sep 17 8:00 PM | Tue, Sep 17 9:00 PM | Tue, Sep 17 10:00 PM | Tue, Sep 17 11:00 PM | Wed, Sep 18 12:00 AM | Wed, Sep 18 1:00 AM | Wed, Sep 18 2:00 AM | Wed, Sep 18 3:00 AM | Wed, Sep 18 4:00 AM | Wed, Sep 18 5:00 AM | Wed, Sep 18 6:00 AM | Wed, Sep 18 7:00 AM | Wed, Sep 18 8:00 AM | Wed, Sep 18 9:00 AM | Wed, Sep 18 10:00 AM | Wed, Sep 18 11:00 AM | Wed, Sep 18 12:00 PM | Wed, Sep 18 1:00 PM | Wed, Sep 18 2:00 PM | Wed, Sep 18 3:00 PM | Wed, Sep 18 4:00 PM | Wed, Sep 18 5:00 PM | Wed, Sep 18 6:00 PM | Wed, Sep 18 7:00 PM | Wed, Sep 18 8:00 PM | Wed, Sep 18 9:00 PM | Wed, Sep 18 10:00 PM | Wed, Sep 18 11:00 PM | Thu, Sep 19 12:00 AM | Thu, Sep 19 1:00 AM | Thu, Sep 19 2:00 AM | Thu, Sep 19 3:00 AM | Thu, Sep 19 4:00 AM | Thu, Sep 19 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Rain | Rain | Rain | Clear | Clear | Clear | Clouds | Clouds | Clouds | Rain | Clouds | Clear | Rain | Rain | Clear | Clear | Rain | Clear | Clear | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain |
Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 81°F | 85°F | 86°F | 86°F | 85°F | 83°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 81°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F |
Feels Like | 77°F | 76°F | 76°F | 78°F | 79°F | 86°F | 89°F | 90°F | 90°F | 89°F | 86°F | 88°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 86°F | 89°F | 88°F | 88°F | 88°F | 88°F | 87°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F |
Cloudiness | 75% | 60% | 54% | 35% | 16% | 0% | 0% | 0% | 8% | 22% | 25% | 27% | 24% | 21% | 10% | 2% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 11% | 14% | 15% | 14% | 12% | 10% | 4% | 19% | 22% | 32% | 39% | 46% | 17% | 15% | 12% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 25% | 80% | 89% | 86% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 24% | 6% | 31% | 39% | 46% | 46% | 46% | 47% | 16% | 6% | 20% | 55% | 65% | 70% | 70% | 69% | 70% | 82% | 100% | 100% | 87% | 90% | 90% | 89% | 88% | 92% | 78% | 70% | 68% | 65% | 55% | 48% | 2% | 29% | 56% | 55% |
Humidity | 94% | 93% | 91% | 86% | 80% | 71% | 59% | 55% | 56% | 58% | 64% | 62% | 71% | 79% | 80% | 82% | 84% | 85% | 84% | 85% | 85% | 86% | 87% | 88% | 88% | 87% | 85% | 77% | 72% | 67% | 70% | 70% | 69% | 70% | 71% | 73% | 78% | 83% | 85% | 86% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 91% |
Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 3.3 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2 mph | 0.6 mph | 1.5 mph | 3.8 mph | 5.8 mph | 7.2 mph | 6.9 mph | 6.7 mph | 5.7 mph | 4 mph | 2.3 mph | 1.9 mph | 2.6 mph | 3.3 mph | 3.7 mph | 4.2 mph | 5.1 mph | 6 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.3 mph | 3.3 mph | 5.3 mph | 6.8 mph | 6.5 mph | 5.3 mph | 3.9 mph | 2.7 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.9 mph |
Wind Direction |
51° NE | 36° NE | 27° NNE | 26° NNE | 33° NNE | 69° ENE | 194° SSW | 200° SSW | 202° SSW | 201° SSW | 199° SSW | 201° SSW | 208° SSW | 203° SSW | 183° S | 177° S | 183° S | 188° S | 218° SW | 239° WSW | 249° WSW | 262° W | 270° W | 275° W | 285° WNW | 295° WNW | 312° NW | 315° NW | 291° WNW | 236° SW | 218° SW | 220° SW | 218° SW | 219° SW | 213° SSW | 195° SSW | 170° S | 178° S | 189° S | 198° SSW | 206° SSW | 210° SSW | 215° SW | 244° WSW | 263° W | 296° WNW | 330° NNW | 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 17 |
Rain |
86 °F
|
74 °F
|
100% |
59% |
Wednesday
Sep 18 |
Rain |
84 °F
|
74 °F
|
100% |
70% |
Thursday
Sep 19 |
Rain |
87 °F
|
73 °F
|
56% |
55% |
Friday
Sep 20 |
Clear |
89 °F
|
73 °F
|
0% |
47% |
Saturday
Sep 21 |
Clear |
87 °F
|
74 °F
|
0% |
54% |
Sunday
Sep 22 |
Rain |
86 °F
|
72 °F
|
32% |
58% |
Monday
Sep 23 |
Clouds |
85 °F
|
74 °F
|
0% |
61% |
Tuesday
Sep 24 |
Rain |
83 °F
|
74 °F
|
38% |
58% |
Wednesday
Sep 25 |
Clouds |
85 °F
|
70 °F
|
0% |
60% |
Thursday
Sep 26 |
Rain |
83 °F
|
73 °F
|
57% |
66% |
Friday
Sep 27 |
Clear |
87 °F
|
72 °F
|
0% |
55% |
Saturday
Sep 28 |
Rain |
88 °F
|
71 °F
|
20% |
48% |
Sunday
Sep 29 |
Clear |
80 °F
|
63 °F
|
0% |
31% |
Monday
Sep 30 |
Clear |
78 °F
|
59 °F
|
0% |
34% |
Tuesday
Oct 1 |
Clear |
81 °F
|
67 °F
|
0% |
43% |
Wednesday
Oct 2 |
Clear |
85 °F
|
69 °F
|
0% |
52% |