Biloxi Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
11.5
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 78°F | 80°F | 80°F | 83°F | 83°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 81°F | 83°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 87°F | 86°F | 86°F | 85°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 83°F | 86°F |
| Cloudiness | 96% | 99% | 98% | 99% | 97% | 99% | 98% | 100% | 66% | 97% | 58% | 98% | 92% | 53% | 0% | 0% | 3% | 67% | 100% | 100% | 100% | 100% | 97% | 100% | 58% | 91% | 93% | 87% | 85% | 20% | 89% | 88% | 50% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 53% | 80% | 76% | 72% | 55% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 82% | 84% | 87% | 89% | 96% | 94% | 94% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 92% | 88% | 83% | 78% | 72% | 72% | 65% | 65% | 64% | 66% | 70% | 75% | 77% | 79% | 80% | 82% | 84% | 86% | 86% | 87% | 86% | 86% | 85% | 85% | 83% | 77% | 71% | 66% | 61% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8 mph | 7.4 mph | 10.4 mph | 3.2 mph | 2.6 mph | 2.9 mph | 4.6 mph | 5.7 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.9 mph | 6.6 mph | 8 mph | 7.9 mph | 7.7 mph | 8 mph | 9 mph | 9.6 mph | 9.2 mph | 11.6 mph | 10.8 mph | 11.2 mph | 9 mph | 11.2 mph | 11.2 mph | 10.4 mph | 9.3 mph | 8.2 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.7 mph | 7 mph | 7.5 mph | 7.7 mph | 7.6 mph | 7.9 mph | 8.1 mph | 8.2 mph | 8.6 mph | 8.2 mph | 9.3 mph | 8.9 mph | 9.2 mph | 10.1 mph |
| Wind Direction |
![]() 38° NE | ![]() 45° NE | ![]() 43° NE | ![]() 67° ENE | ![]() 38° NE | ![]() 47° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 46° NE | ![]() 42° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 45° NE | ![]() 50° NE | ![]() 45° NE | ![]() 45° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE | ![]() 42° NE | ![]() 42° NE | ![]() 44° NE | ![]() 46° NE | ![]() 44° NE | ![]() 44° NE | ![]() 41° NE | ![]() 49° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Rain |
80 °F
|
74 °F
|
100% |
79% |
|
Tuesday
Oct 6 |
Clouds |
83 °F
|
71 °F
|
0% |
72% |
|
Wednesday
Oct 7 |
Clouds |
86 °F
|
71 °F
|
0% |
61% |
|
Thursday
Oct 8 |
Clear |
84 °F
|
69 °F
|
0% |
52% |
|
Friday
Oct 9 |
Rain |
79 °F
|
71 °F
|
94% |
70% |
|
Saturday
Oct 10 |
Rain |
77 °F
|
71 °F
|
100% |
96% |
|
Sunday
Oct 11 |
Rain |
78 °F
|
75 °F
|
100% |
94% |
|
Monday
Oct 12 |
Rain |
80 °F
|
76 °F
|
100% |
88% |
|
Tuesday
Oct 13 |
Rain |
80 °F
|
73 °F
|
100% |
77% |
|
Wednesday
Oct 14 |
Rain |
81 °F
|
74 °F
|
100% |
81% |
|
Thursday
Oct 15 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Friday
Oct 16 |
Rain |
78 °F
|
66 °F
|
98% |
67% |
|
Saturday
Oct 17 |
Clouds |
72 °F
|
60 °F
|
0% |
51% |
|
Sunday
Oct 18 |
Clear |
69 °F
|
50 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clear |
73 °F
|
52 °F
|
0% |
38% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Biloxi News Biloxi Photos Biloxi Videos |

Login
















